Go Isotonic Energy Gel Tropical
8.00 ron
Sex
Unisex
Culoare
Anthracite/Black
Dimensiune
S
Cadru
Hardtail
Material cadru
Carbon
Dimensiune roata
29"
Cadru |
Orbea Alma Carbon OMR 2017 Boost Taper PF DCR |
Furca |
Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima |
Angrenaj |
SRAM X1 Eagle Dub Carbon Boost 34t |
Cuvete |
ACROS 1-1/8 - 1-1/2" Integrated |
Ghidon |
FSA SL-K Flat 700mm |
Pipa |
FSA SL-K |
Frane |
Shimano XT M8000 Hydraulic Disc |
Caseta |
SRAM GX XG-1275 Eagle 10-50t 12-Speed |
Manete schimbatoare |
SRAM X01 Eagle |
Schimbator spate |
SRAM X01 Eagle Gold |
Schimbator fata |
|
Lant |
SRAM GX Eagle 12-Speed |
Roti |
Mavic Crossmax Elite TL 6-Bolt |
Anvelope |
Maxxis Ikon 2.20" TLR 120 TPI 3C Exo |
Pedale |
|
Tija sa |
FSA SL-K SB0 27,2x400mm Di2 compatible |
Sa |
Selle Italia X-LR Ti Flow |
Sex | Culoare | Dimensiune | Cadru | Material cadru | Dimensiune roata | Pret |
---|---|---|---|---|---|---|
Unisex | Anthracite/Black | S | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Anthracite/Black | M | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Anthracite/Black | L | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Anthracite/Black | XL | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Black/Anthracite/Orange | S | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Black/Anthracite/Orange | M | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Black/Anthracite/Orange | L | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Black/Anthracite/Orange | XL | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Custom | S | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Custom | M | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Custom | L | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Custom | XL | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Mint/Black | S | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Mint/Black | M | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Mint/Black | L | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Mint/Black | XL | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Red/Blue | S | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Red/Blue | M | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Red/Blue | L | Hardtail | Carbon | 29" | 21655.00 RON |
Unisex | Red/Blue | XL | Hardtail | Carbon | 29" | 21655.00 RON |
Trebuie sa fiti autentificati pentru a putea scrie un review!
Login sau creati-va un cont aici.
Trebuie sa fiti autentificati pentru a putea scrie un review!
Login sau creati-va un cont aici.