Bicicleta Orbea Wild HT 10 (27)
24242.00 ron
Sex
Unisex
Culoare
Anthracite/Black
Dimensiune
S
Cadru
Full Suspension
Material cadru
Carbon
Dimensiune roata
29"
Cadru |
Orbea Oiz Carbon OMR 2019 Boost PF Taper UFO2 I-Line |
Furca |
Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima |
Amortizor |
Fox i-line DPS Factory Remote Push-Unlock Evol custom tune190x45mm |
Angrenaj |
SRAM X1 Eagle Dub Carbon Boost 34t |
Cuvete |
ACROS 1-1/8 - 1-1/2" Integrated |
Ghidon |
FSA SL-K Flat 740mm |
Pipa |
FSA SL-K |
Frane |
Shimano XT M8000 Hydraulic Disc |
Caseta |
SRAM GX XG-1275 Eagle 10-50t 12-Speed |
Manete schimbatoare |
SRAM GX Eagle |
Schimbator spate |
SRAM X01 Eagle Gold |
Schimbator fata |
|
Lant |
SRAM GX Eagle 12-Speed |
Roti |
Mavic Crossmax Elite TL 6-Bolt |
Anvelope |
Maxxis Ardent Race 2,20" 60 Tpi Exo TLR |
Pedale |
|
Tija sa |
Race Face Aeffect Dropper 31.6x385/125mm |
Sa |
Selle Italia X-LR Ti Flow |
Sex | Culoare | Dimensiune | Cadru | Material cadru | Dimensiune roata | Pret |
---|---|---|---|---|---|---|
Unisex | Anthracite/Black | S | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Anthracite/Black | M | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Anthracite/Black | L | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Anthracite/Black | XL | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Blue/Red | S | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Blue/Red | M | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Blue/Red | L | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Blue/Red | XL | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Custom | S | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Custom | M | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Custom | L | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Custom | XL | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Mint/Black | S | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Mint/Black | M | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Mint/Black | L | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Mint/Black | XL | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Orange/Black | S | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Orange/Black | M | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Orange/Black | L | Full Suspension | Carbon | 29" | 23117.00 RON |
Unisex | Orange/Black | XL | Full Suspension | Carbon | 29" | 23117.00 RON |
Trebuie sa fiti autentificati pentru a putea scrie un review!
Login sau creati-va un cont aici.
Trebuie sa fiti autentificati pentru a putea scrie un review!
Login sau creati-va un cont aici.